Market Data
Exchange Rates
The following exchange rates are based on an average for the month.
Date | $ US Dollar | € Euro | ¥ Yen |
---|---|---|---|
Apr 2023 | 1.2560 | 1.1400 | 171.10 |
Mar 2023 | 1.2130 | 1.1330 | 162.00 |
Feb 2023 | 1.2070 | 1.1280 | 160.60 |
Jan 2023 | 1.2230 | 1.1350 | 159.30 |
Dec 2022 | 1.2170 | 1.1500 | 164.10 |
Nov 2022 | 1.1750 | 1.1500 | 166.80 |
Oct 2022 | 1.1290 | 1.1480 | 165.90 |
Sep 2022 | 1.1330 | 1.1430 | 161.80 |
Aug 2022 | 1.1970 | 1.1830 | 162.00 |
Jul 2022 | 1.2000 | 1.1770 | 163.70 |
Jun 2022 | 1.2320 | 1.1660 | 165.00 |
May 2022 | 1.2440 | 1.1770 | 160.30 |
Apr 2022 | 1.2950 | 1.1960 | 163.40 |
Mar 2022 | 1.3170 | 1.1960 | 156.00 |
Feb 2022 | 1.3530 | 1.1930 | 155.90 |
Jan 2022 | 1.3550 | 1.1970 | 155.60 |
Dec 2021 | 1.3300 | 1.1770 | 151.40 |
Nov 2021 | 1.3450 | 1.1780 | 153.20 |
Oct 2021 | 1.3680 | 1.1790 | 154.70 |
Sep 2021 | 1.3740 | 1.1670 | 151.40 |
Aug 2021 | 1.3790 | 1.1720 | 151.50 |
Jul 2021 | 1.3810 | 1.1680 | 152.30 |
Jun 2021 | 1.4020 | 1.1640 | 154.30 |
May 2021 | 1.4070 | 1.1580 | 153.60 |
Average Earnings
Seasonally adjusted average weekly earnings.
Date | Average Earnings Index | % change (year on year) |
---|---|---|
Feb 2023 | 638 | 7.0 |
Jan 2023 | 634 | 5.9 |
Dec 2022 | 632 | 4.8 |
Nov 2022 | 628 | 7.0 |
Oct 2022 | 625 | 6.3 |
Sep 2022 | 621 | 6.1 |
Aug 2022 | 618 | 6.1 |
Jul 2022 | 614 | 5.9 |
Jun 2022 | 612 | 6.3 |
May 2022 | 605 | 4.4 |
Apr 2022 | 604 | 5.0 |
Mar 2022 | 614 | 9.9 |
Feb 2022 | 601 | 5.8 |
Jan 2022 | 600 | 5.2 |
Dec 2021 | 600 | 5.8 |
Nov 2021 | 590 | 3.6 |
Oct 2021 | 586 | 4.3 |
Sep 2021 | 584 | 4.7 |
Aug 2021 | 582 | 5.7 |
Jul 2021 | 579 | 7.2 |
Jun 2021 | 577 | 8.8 |
May 2021 | 575 | 8.9 |
Apr 2021 | 572 | 8.7 |
Mar 2021 | 568 | 4.8 |
Base Rate
The present Bank of England Base Rate is 4.25%.
Date | Base Rate % |
---|---|
Mar 2023 | 4.25 |
Feb 2023 | 4.00 |
Dec 2022 | 3.50 |
Nov 2022 | 3.00 |
Sep 2022 | 2.25 |
Aug 2022 | 1.75 |
Jun 2022 | 1.25 |
May 2022 | 1.00 |
Mar 2022 | 0.75 |
Feb 2022 | 0.50 |
Dec 2021 | 0.25 |
Mar 2020 | 0.10 |
Mar 2020 | 0.25 |
Aug 2018 | 0.75 |
Nov 2017 | 0.50 |
Mar 2017 | 0.75 |
Aug 2016 | 0.25 |
Mar 2009 | 0.50 |
Feb 2009 | 1.00 |
Jan 2009 | 1.50 |
Dec 2008 | 2.00 |
Nov 2008 | 3.00 |
Oct 2008 | 4.50 |
Apr 2008 | 5.00 |
FTSE 100 Index
Figures shown are the closing index for the month.
Date | FTSE 100 Index |
---|---|
Apr 2023 | 7870.6 |
Mar 2023 | 7631.7 |
Feb 2023 | 7876.3 |
Jan 2023 | 7771.7 |
Dec 2022 | 7451.7 |
Nov 2022 | 7573.1 |
Oct 2022 | 7094.5 |
Sep 2022 | 6893.8 |
Aug 2022 | 7284.2 |
Jul 2022 | 7423.4 |
Jun 2022 | 7169.3 |
May 2022 | 7607.7 |
Apr 2022 | 7544.6 |
Mar 2022 | 7515.7 |
Feb 2022 | 7458.3 |
Jan 2022 | 7464.4 |
Dec 2021 | 7384.5 |
Nov 2021 | 7059.5 |
Oct 2021 | 7237.6 |
Sep 2021 | 7086.4 |
Aug 2021 | 7119.7 |
Jul 2021 | 7032.3 |
Jun 2021 | 7037.5 |
May 2021 | 7022.6 |
Retail Price Index
All RPI figures use the January 1987 base of 100.
Date | Retail Price Index | Consumer Price Inflation |
---|---|---|
Mar 2023 | 367.2 | 10.1 |
Feb 2023 | 364.5 | 10.4 |
Jan 2023 | 360.3 | 10.1 |
Dec 2022 | 360.4 | 10.5 |
Nov 2022 | 358.3 | 10.7 |
Oct 2022 | 356.2 | 11.1 |
Sep 2022 | 347.6 | 10.1 |
Aug 2022 | 345.2 | 9.9 |
Jul 2022 | 343.2 | 10.1 |
Jun 2022 | 340.0 | 9.4 |
May 2022 | 337.1 | 9.1 |
Apr 2022 | 334.6 | 9.0 |
Mar 2022 | 323.5 | 7.0 |
Feb 2022 | 320.2 | 6.2 |
Jan 2022 | 317.7 | 5.5 |
Dec 2021 | 317.7 | 5.4 |
Nov 2021 | 314.3 | 5.1 |
Oct 2021 | 312.0 | 4.2 |
Sep 2021 | 308.6 | 3.1 |
Aug 2021 | 307.4 | 3.2 |
Jul 2021 | 305.5 | 2.0 |
Jun 2021 | 304.0 | 2.5 |
May 2021 | 301.9 | 2.1 |
Apr 2021 | 301.1 | 1.5 |